Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
16113 97th Avenue Ct E | 4 | 3 | 2,029 | $261 | $530,000 | 4 | 2023-01-18 | |
16113 97th Avenue Ct E | 4 | 3 | 2,029 | $261 | $530,000 | 4 | 2023-01-18 | |
9408 171st Street E | 3 | 2 | 1,898 | $279 | $530,000 | 3 | 2023-02-02 | |
17401 93rd Av Ct E | 4 | 3 | 2,091 | $237 | $497,000 | 10 | 2023-01-05 | |
# of Record: 4 | | | Median: | | $530,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
16405 87th Ave Avenue E | 4 | 3 | 2,230 | $246 | $550,000 | 13 | 2023-01-23 | |
9005 163rd Street Ct E | 4 | 3 | 2,173 | $250 | $545,000 | 2 | 2023-01-06 | |
9019 166th Street E | 3 | 3 | 1,974 | $262 | $517,500 | 3 | 2023-01-13 | |
# of Record: 3 | | | Median: | | $545,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|